Xiaomi Redmi 10 Prime 2022 Price in nigeria
- Operating system Android 11
- Display 6.5 inch 1080x2400 pixels
- Battery 6000 mAh
- Performance 4/6GB RAM Helio G88
- Camera 50MP 1080p 2160p
- Storage 64/128 GB eMMC 5.1
Xiaomi Redmi 10 Prime 2022 specifications
General
Announced | 2022, May 09 |
Status | Available. Released 2022, May 09 |
Network
Technology | Gsm / Hspa / Lte |
2g Bands | Gsm 850 / 900 / 1800 / 1900 - Sim 1 & Sim 2 |
3g Bands | Hsdpa 850 / 900 / 2100 |
4g Bands | 1, 3, 5, 8, 40, 41 |
Speed | Hspa 42.2/5.76 Mbps, Lte-a |
Gprs | YES |
Edge | YES |
Body
Dimensions | 162 X 75.5 X 9.6 Mm (6.38 X 2.97 X 0.38 In) |
Weight | 192 G (6.77 Oz) |
Build | Glass Front (gorilla Glass 3), Plastic Frame, Plastic Back |
Sim | Hybrid Dual Sim (nano-sim, Dual Stand-by) |
Others | Dust & Splash Proof |
Display
Type | Lcd Capacitive Touchscreen, 16m Colors |
Size | 6.5 Inches, 102.0 Cm2 (~83.4% Screen-to-body Ratio) |
Resolution | 1080 X 2400 Pixels, 20:9 Ratio (~405 Ppi Density) |
Protection | Corning Gorilla Glass 3 |
Features | 90hz |
Platform
Os | Android 11, Miui 12.5 |
Chipset | Mediatek Helio G88 (12nm) |
Cpu | Octa-core (2x2.0 Ghz Cortex-a75 & 6x1.8 Ghz Cortex-a55) |
Gpu | Mali-g52 Mc2 |
Memory
Card Slot | Microsdxc (dedicated Slot) |
Internal | 64/128 Gb Emmc 5.1 |
Ram | 4/6 Gb |
Main Camera
Quad | 50 Mp, F/1.8, (wide), Pdaf 8 Mp, F/2.2, 120u02da (ultrawide) 2 Mp, F/2.4, (macro) 2 Mp, F/2.4 (depth) |
Features | Led Flash, Hdr, |
Video | 1080p@30fps |
Selfie camera
Single | 8 Mp, F/2.0, (wide) 1/4.0, 1.12u00b5m |
Features | Panorama |
Sound
Alert Types | Vibration, Mp3, Wav Ringtones |
Loudspeaker | Yes, With Stereo Speakers |
35mm Jack | Yes 24-bit/192khz Audio |
Connectivity
Wlan | Wi-fi 802.11 A/b/g/n/ac, Dual-band, Wi-fi Direct, Hotspot |
Bluetooth | 5.1, A2dp, Le |
Gps | Yes, With A-gps, Glonass, Galileo, Bds |
Nfc | NO |
Fm Radio | YES |
Usb | Usb Type-c 2.0 |
Infrared Port | Yse |
Features
Sensors | Fingerprint (side-mounted), Accelerometer, Proximity, Compass |
Messaging | Sms(threaded View), Mms, Email, Im |
Browser | Html5 |
Java | NO |
Battery
Type | Non-removable Li-po |
Capacity | 6000 Mah |
Charging | Fast Charging 18w Reverse Charging 9w |
More
Made By | China |
Color | Astral White, Bifrost Blue, Phantom Black |
Disclaimer : We can not guarantee that the information on this page is 100% correct.